Mercedes-Benz CLA Shooting Brake: listino prezzi 2026, motorizzazioni e scheda tecnica

Fuori listino da Dicembre 2025

La Mercedes CLA Shooting Brake è una station wagon dall'aspetto sportivo, proprio come la sorella maggiore CLS Shooting Brake. Una sorta di familiare/coupé con linea di cintura alta, portiere senza montanti e padiglione spiovente. Il design sportivo della CLA Shooting Brak non compromette il bagagliaio, che raggiunge 1.354 litri con i sedili posteriori abbattuti.

E se oltre allo stile si cercano le prestazioni c'è anche la CLA 45 S AMG Shooting Brake da ben 421 CV di potenza, oppure la meno "spinta" CLA 35 AMG da 306 Cv con tecnologia ibrida di tipo mild-hybrid da 48 Volt.

Scheda tecnica e dimensioni Mercedes-Benz CLA Shooting Brake

Lunghezza (cm): 469
Larghezza (cm): 183
Altezza (cm): 144
Porte: 5
Posti: 5
Bagagliaio (l): 505

Mercedes-Benz CLA Shooting Brake Benzina

Prezzo
(euro)
cm3 kW-CV Consumo
(km/l)
Velocità
(km/h)
0-100
CLA Shooting Brake Mercedes-AMG CLA 45 S 4M+ Premium AMG n.d. 1991 310-421 11,0 270 4,0
CLA Shooting Brake Mercedes-AMG CLA 45 S 4M+ Prem Plus AMG n.d. 1991 310-421 11,0 270 4,0

Mercedes-Benz CLA Shooting Brake Diesel

Prezzo
(euro)
cm3 kW-CV Consumo
(km/l)
Velocità
(km/h)
0-100
CLA Shooting Brake CLA 180 d Executive n.d. 1950 85-116 19,2 203 10,6
CLA Shooting Brake CLA 180 d Advanced n.d. 1950 85-116 19,2 203 10,6
CLA Shooting Brake CLA 200 d Executive n.d. 1950 110-150 20,0 221 9,1
CLA Shooting Brake CLA 180 d Progressive Advanced n.d. 1950 85-116 19,2 203 10,6
CLA Shooting Brake CLA 220 d Executive n.d. 1950 140-190 19,6 237 7,2
CLA Shooting Brake CLA 200 d Advanced n.d. 1950 110-150 20,0 221 9,1
CLA Shooting Brake CLA 180 d Progressive Advanced Plus n.d. 1950 85-116 19,2 203 10,6
CLA Shooting Brake CLA 220 d Advanced n.d. 1950 140-190 19,6 237 7,2
CLA Shooting Brake CLA 200 d Progressive Advanced n.d. 1950 110-150 20,0 221 9,1
CLA Shooting Brake CLA 180 d AMG Line Advanced Plus n.d. 1950 85-116 18,9 203 10,6
CLA Shooting Brake CLA 220 d Progressive Advanced n.d. 1950 140-190 19,6 237 7,2
CLA Shooting Brake CLA 200 d Progressive Advanced Plus n.d. 1950 110-150 19,6 221 9,1
CLA Shooting Brake CLA 180 d AMG Line Premium n.d. 1950 85-116 18,9 203 10,6
CLA Shooting Brake CLA 220 d Progressive Advanced Plus n.d. 1950 140-190 19,6 237 7,2
CLA Shooting Brake CLA 200 d AMG Line Advanced Plus n.d. 1950 110-150 19,6 221 9,1
CLA Shooting Brake CLA 220 d AMG Line Advanced Plus n.d. 1950 140-190 19,2 237 7,2
CLA Shooting Brake CLA 200 d AMG Line Premium n.d. 1950 110-150 20,0 221 9,1
CLA Shooting Brake CLA 180 d AMG Line Premium Plus n.d. 1950 85-116 18,9 203 10,6
CLA Shooting Brake CLA 220 d AMG Line Premium n.d. 1950 140-190 19,6 237 7,2
CLA Shooting Brake CLA 200 d AMG Line Premium Plus n.d. 1950 110-150 19,2 221 9,1
CLA Shooting Brake CLA 220 d AMG Line Premium Plus n.d. 1950 140-190 19,2 237 7,2

Mercedes-Benz CLA Shooting Brake Mild hybrid benzina

Prezzo
(euro)
cm3 kW-CV Consumo
(km/l)
Velocità
(km/h)
0-100
CLA Shooting Brake CLA 180 Executive n.d. 1332 100-136 16,4 215 9,6
CLA Shooting Brake CLA 180 Advanced n.d. 1332 100-136 16,4 215 9,6
CLA Shooting Brake CLA 200 Executive n.d. 1332 120-163 16,4 226 8,4
CLA Shooting Brake CLA 180 Progressive Advanced n.d. 1332 100-136 16,4 215 9,6
CLA Shooting Brake CLA 200 Advanced n.d. 1332 120-163 16,4 226 8,4
CLA Shooting Brake CLA 180 Progressive Advanced Plus n.d. 1332 100-136 16,4 215 9,6
CLA Shooting Brake CLA 200 Progressive Advanced n.d. 1332 120-163 16,4 226 8,4
CLA Shooting Brake CLA 180 AMG Line Advanced Plus n.d. 1332 100-136 16,4 215 9,6
CLA Shooting Brake CLA 200 Progressive Advanced Plus n.d. 1332 120-163 16,4 226 8,4
CLA Shooting Brake CLA 180 AMG Line Premium n.d. 1332 100-136 16,4 215 9,6
CLA Shooting Brake CLA 200 AMG Line Advanced Plus n.d. 1332 120-163 16,4 226 8,4
CLA Shooting Brake CLA 200 AMG Line Premium n.d. 1332 120-163 16,4 226 8,4
CLA Shooting Brake CLA 180 AMG Line Premium Plus n.d. 1332 100-136 16,4 215 9,6
CLA Shooting Brake CLA 250 4M Progressive Advanced n.d. 1991 165-224 14,3 250 6,4
CLA Shooting Brake CLA 200 AMG Line Premium Plus n.d. 1332 120-163 16,4 226 8,4
CLA Shooting Brake CLA 250 4M Progressive Advanced Plus n.d. 1991 165-224 14,1 250 6,4
CLA Shooting Brake CLA 250 4M AMG Line Advanced Plus n.d. 1991 165-224 14,1 250 6,4
CLA Shooting Brake CLA 250 4M AMG Line Premium n.d. 1991 165-224 14,3 250 6,4
CLA Shooting Brake CLA 250 4M AMG Line Premium Plus n.d. 1991 165-224 13,9 250 6,4
CLA Shooting Brake Mercedes-AMG CLA 35 4M Adv Plus AMG n.d. 1991 225-306 12,0 250 4,9
CLA Shooting Brake Mercedes-AMG CLA 35 4M Premium AMG n.d. 1991 225-306 12,0 250 4,9
CLA Shooting Brake Mercedes-AMG CLA 35 4M Prem Plus AMG n.d. 1991 225-306 11,9 250 4,9

Mercedes-Benz CLA Shooting Brake Plug-in hybrid benzina

Prezzo
(euro)
cm3 kW-CV Consumo
(km/l)
Velocità
(km/h)
0-100
CLA Shooting Brake CLA 250 e EQ Executive n.d. 1332 160-218 125,0 226 7,7
CLA Shooting Brake CLA 250 e EQ Advanced n.d. 1332 160-218 125,0 226 7,7
CLA Shooting Brake CLA 250 e EQ Progressive Advanced n.d. 1332 160-218 125,0 226 7,7
CLA Shooting Brake CLA 250 e EQ Progressive Adv Plus n.d. 1332 160-218 125,0 226 7,7
CLA Shooting Brake CLA 250 e EQ AMG Line Advanced Plus n.d. 1332 160-218 111,1 226 7,7
CLA Shooting Brake CLA 250 e EQ AMG Line Premium n.d. 1332 160-218 125,0 226 7,7
CLA Shooting Brake CLA 250 e EQ AMG Line Premium Plus n.d. 1332 160-218 111,1 226 7,7
Vota
3.6 su 34 voti