La BMW Serie 2 Gran Coupé è una berlina/coupé a 4 porte a trazione posteriore. Rispetto alla nuova Serie 1, oltre ad avere la coda ha la trazione posteriore ed è più lunga di 20 centimetri, per un totale di 4,55 metri. La gamma di motori della BMW Serie 2 Gran Coupé è essenziale: c'è un diesel da 150 Cv dai consumi contenuti, anche con sistema mild-hybrid da 163 Cv di potenza; un 1.5 3 cilindri turbobenzina mild-hybrid (lo stesso di Mini Cooper C e Mini Contryman C) , e un più sportivo 2.0 4 cilindri turbobenzina da 300 Cv abbinato alla trazione integrale xDrive.
BMW Serie 2 Gran Coupé 2025: listino prezzi, motori e consumi
Scheda tecnica e dimensioni BMW Serie 2 Gran Coupé
| Lunghezza (cm): | 455 | 
| Larghezza (cm): | 180 | 
| Altezza (cm): | 145 | 
| Porte: | 4 | 
| Posti: | 5 | 
| Bagagliaio (l): | da 360 a 430 | 
| BMW Serie 2 Gran Coupé Benzina | Prezzo (euro) | cm3 | kW-CV | Consumo (km/l) | Velocità (km/h) | 0-100 | 
| Serie 2 Gran Coupé 216 autom. | 38.500 | 1499 | 90-122 | - | 214 | 9,9 | 
| Serie 2 Gran Coupé 216 MSport Design autom. | 39.850 | 1499 | 90-122 | - | 214 | 9,9 | 
| Serie 2 Gran Coupé 216 Msport autom. | 42.190 | 1499 | 90-122 | - | 214 | 9,9 | 
| Serie 2 Gran Coupé 216 MSport Pro autom. | 43.730 | 1499 | 90-122 | - | 214 | 9,9 | 
| Serie 2 Gran Coupé M235 xDrive autom. | 60.700 | 1998 | 221-300 | 13,3 | 250 | 4,9 | 
| Serie 2 Gran Coupé M235 xDrive MSport Pro autom. | 62.240 | 1998 | 221-300 | 13,3 | 250 | 4,9 | 
| Serie 2 Gran Coupé M235 xDrive M Technology II autom. | 64.750 | 1998 | 221-300 | 12,7 | 250 | 4,9 | 
| BMW Serie 2 Gran Coupé Diesel | Prezzo (euro) | cm3 | kW-CV | Consumo (km/l) | Velocità (km/h) | 0-100 | 
| Serie 2 Gran Coupé 218d autom. | 43.000 | 1995 | 110-150 | 21,7 | 226 | 8,4 | 
| Serie 2 Gran Coupé 218d MSport Design autom. | 44.350 | 1995 | 110-150 | 21,7 | 226 | 8,4 | 
| Serie 2 Gran Coupé 218d MSport autom. | 46.690 | 1995 | 110-150 | 21,7 | 226 | 8,4 | 
| Serie 2 Gran Coupé 218d MSport Pro autom. | 48.230 | 1995 | 110-150 | 21,3 | 226 | 8,4 | 
| BMW Serie 2 Gran Coupé Mild hybrid benzina | Prezzo (euro) | cm3 | kW-CV | Consumo (km/l) | Velocità (km/h) | 0-100 | 
| Serie 2 Gran Coupé 220 48V autom. | 41.500 | 1499 | 125-170 | 19,2 | 230 | 7,9 | 
| Serie 2 Gran Coupé 220 48V MSport Design autom. | 42.850 | 1499 | 125-170 | 18,9 | 230 | 7,9 | 
| Serie 2 Gran Coupé 220 48V Msport autom. | 45.190 | 1499 | 125-170 | 18,9 | 230 | 7,9 | 
| Serie 2 Gran Coupé 220 48V MSport Pro autom. | 46.730 | 1499 | 125-170 | 18,5 | 230 | 7,9 | 
| Serie 2 Gran Coupé 223 xDrive 48V autom. | 48.600 | 1998 | 160-218 | 100,0 | 250 | 6,4 | 
| Serie 2 Gran Coupé 223 xDrive 48V MSport Design autom. | 49.950 | 1998 | 160-218 | - | 250 | 6,4 | 
| Serie 2 Gran Coupé 223 xDrive 48V Msport autom. | 52.290 | 1998 | 160-218 | - | 250 | 6,4 | 
| Serie 2 Gran Coupé 223 xDrive 48V MSport Pro autom. | 53.830 | 1998 | 160-218 | - | 250 | 6,4 | 
| BMW Serie 2 Gran Coupé Mild hybrid diesel | Prezzo (euro) | cm3 | kW-CV | Consumo (km/l) | Velocità (km/h) | 0-100 | 
| Serie 2 Gran Coupé 220d 48V autom. | 44.500 | 1995 | 120-163 | 23,8 | 226 | 8,0 | 
| Serie 2 Gran Coupé 220d 48V MSport Design autom. | 45.850 | 1995 | 120-163 | 23,3 | 226 | 8,0 | 
| Serie 2 Gran Coupé 220d 48V MSport autom. | 48.190 44.817 -7% | 1995 | 120-163 | 23,3 | 226 | 8,0 | 
| Serie 2 Gran Coupé 220d 48V MSport Pro autom. | 49.730 | 1995 | 120-163 | 23,3 | 226 | 8,0 | 
News e prove su Serie 2 Gran Coupé e BMW
 Le novità dello stand BMW al Salone di Ginevra 2018
                            Le novità dello stand BMW al Salone di Ginevra 2018                        
                                            
                             BMW X4 Concept: il debutto a Shangai con le altre novità della Casa bavarese
                            BMW X4 Concept: il debutto a Shangai con le altre novità della Casa bavarese                        
                                            
                             BMW Serie 2 Coupé, le informazioni e le immagini ufficiali
                            BMW Serie 2 Coupé, le informazioni e le immagini ufficiali                        
                                            
                             Nuova BMW Serie 2 Gran Tourer, informazioni e immagini ufficiali
                            Nuova BMW Serie 2 Gran Tourer, informazioni e immagini ufficiali                        
                                            
                             BMW Individual per Serie 4 Gran Coupé
                            BMW Individual per Serie 4 Gran Coupé                        
                                            
                             BMW 420d Gran Coupé M Sport, la prova su strada
                            BMW 420d Gran Coupé M Sport, la prova su strada                        
                                            
                             BMW M2 Competition: le foto e i dati
                            BMW M2 Competition: le foto e i dati                        
                                            
                             BMW Serie 4 Gran Coupé, le foto e le informazioni ufficiali
                            BMW Serie 4 Gran Coupé, le foto e le informazioni ufficiali                        
                                    Le concorrenti di BMW Serie 2 Gran Coupé
 Mercedes-Benz Nuova CLA Coupé
                            Mercedes-Benz Nuova CLA Coupé                        
                                                                    
                             Peugeot e-408
                            Peugeot e-408                        
                                                                    
                             Opel Insignia Grand Sport
                            Opel Insignia Grand Sport                        
                                                                    
                             Audi A5 Sportback
                            Audi A5 Sportback                        
                                                                    
                             Mazda Mazda3 Sedan
                            Mazda Mazda3 Sedan                        
                                                                    
                             BMW Serie 4 Gran Coupé
                            BMW Serie 4 Gran Coupé                        
                                                                    
                             Audi A7 Sportback
                            Audi A7 Sportback                        
                                                                    
                             Audi S5 Sportback
                            Audi S5 Sportback                        
                                                                    
                             Audi S7 Sportback
                            Audi S7 Sportback                        
                                                                    
                             BMW M4 Coupé
                            BMW M4 Coupé                        
                                                                    
                             Audi RS5 Sportback
                            Audi RS5 Sportback                        
                                                                    
                             Porsche Taycan Sport Turismo
                            Porsche Taycan Sport Turismo                        
                                     
                                                 
                                                 
                                                 
                                                 
                                                