BMW Serie 2 Gran Coupé 2024: listino prezzi, motori e consumi

  • BMW Serie 2 Gran Coupé tre quarti anteriore
  • BMW Serie 2 Gran Coupé interni
  • BMW Serie 2 Gran Coupé abitacolo
  • BMW Serie 2 Gran Coupé profilo
  • BMW Serie 2 Gran Coupé posteriore
  • BMW Serie 2 Gran Coupé anteriore
  • BMW Serie 2 Gran Coupé foto
  • BMW Serie 2 Gran Coupé finestrini senza cornici

Prezzo base a partire da: 38.250 € Confronta Prestiti

La BMW Serie 2 Gran Coupé è una berlina/coupé a 4 porte a trazione posteriore. Rispetto alla nuova Serie 1, oltre ad avere la coda ha la trazione posteriore ed è più lunga di 20 centimetri, per un totale di 4,53 metri.

La parentela della Serie 2 Gran Coupé con la sorella minore è più forte nell'abitacolo, dove troviamo lo stesso disegno della plancia, la strumentazione digitale e il medesimo sistema multimediale, in entrambi i casi con schermo da 10,25 pollici. Le dimensioni superiori regalano più spazio ai passeggeri posteriore e un bagagliaio generoso da 430 litri.

Scheda tecnica e dimensioni BMW Serie 2 Gran Coupé

Lunghezza (cm): 453
Larghezza (cm): 180
Altezza (cm): 142
Porte: 4
Posti: 5
Bagagliaio (l): 430

BMW Serie 2 Gran Coupé Benzina

Prezzo
(euro)
cm3 kW-CV Consumo
(km/l)
Velocità
(km/h)
0-100
Serie 2 Gran Coupé 218i Advantage 38.350 1499 100-136 17,9 215 8,7
Serie 2 Gran Coupé 218i Business Advantage 38.790 1499 100-136 17,9 215 8,7
Serie 2 Gran Coupé 218i M Sport Exterior 41.640 1499 100-136 17,2 215 8,7
Serie 2 Gran Coupé 218i M Sport 42.640 1499 100-136 17,2 215 8,7
Serie 2 Gran Coupé 218i M Colorvision Edition 46.630 1499 100-136 16,9 215 8,7
Serie 2 Gran Coupé 220i Advantage autom. 46.700 1998 131-178 16,7 238 7,1
Serie 2 Gran Coupé 220i Business Advantage autom. 47.140 1998 131-178 16,7 238 7,1
Serie 2 Gran Coupé 220i xdrive Advantage autom. 48.600 1998 131-178 15,2 234 7,1
Serie 2 Gran Coupé 220i xdrive Business Advantage autom. 49.040 1998 131-178 15,2 234 7,1
Serie 2 Gran Coupé 220i M Sport Exterior autom. 49.990 1998 131-178 16,4 238 7,1
Serie 2 Gran Coupé 220i M Sport autom. 50.990 1998 131-178 16,4 238 7,1
Serie 2 Gran Coupé 220i xdrive M Sport Exterior autom. 51.890 1998 131-178 14,9 234 7,1
Serie 2 Gran Coupé 220i xdrive M Sport autom. 52.890 1998 131-178 14,9 234 7,1
Serie 2 Gran Coupé 220i Colorvision Edition autom. 54.650 1998 131-178 16,1 238 7,1
Serie 2 Gran Coupé 220i xdrive Colorvision Edition autom. 56.550 1998 131-178 14,7 234 7,1
Serie 2 Gran Coupé M235i xdrive Colorvision Edition autom. 64.650 1998 225-306 13,9 250 4,9

BMW Serie 2 Gran Coupé Diesel

Prezzo
(euro)
cm3 kW-CV Consumo
(km/l)
Velocità
(km/h)
0-100
Serie 2 Gran Coupé 216d autom. 38.250 1496 85-116 21,7 200 10,3
Serie 2 Gran Coupé 216d Advantage autom. 39.100 1496 85-116 21,7 200 10,3
Serie 2 Gran Coupé 216d Business Advantage autom. 39.800 1496 85-116 21,7 200 10,3
Serie 2 Gran Coupé 218d Advantage 41.000 1995 110-150 22,2 222 8,6
Serie 2 Gran Coupé 218d Business Advantage 41.440 1995 110-150 22,2 222 8,6
Serie 2 Gran Coupé 216d M Sport Exterior autom. 42.650 1496 85-116 21,3 200 10,3
Serie 2 Gran Coupé 216d M Sport autom. 43.650 1496 85-116 21,3 200 10,3
Serie 2 Gran Coupé 218d M Sport Exterior 44.290 1995 110-150 21,7 222 8,6
Serie 2 Gran Coupé 218d M Sport 45.290 1995 110-150 21,3 222 8,6
Serie 2 Gran Coupé 216d Colorvision Edition autom. 47.380 1496 85-116 20,8 200 10,3
Serie 2 Gran Coupé 220d Advantage autom. 48.400 1995 140-190 20,0 235 7,5
Serie 2 Gran Coupé 220d Business Advantage autom. 48.840 1995 140-190 20,0 235 7,5
Serie 2 Gran Coupé 218d Colorvision Edition 49.280 1995 110-150 21,3 222 8,6
Serie 2 Gran Coupé 220d xdrive Advantage autom. 51.200 1995 140-190 19,6 234 7,3
Serie 2 Gran Coupé 220d xdrive Business Advantage autom. 51.640 1995 140-190 19,6 234 7,3
Serie 2 Gran Coupé 220d M Sport Exterior autom. 51.690 1995 140-190 20,0 235 7,5
Serie 2 Gran Coupé 220d M Sport autom. 52.690 1995 140-190 19,6 235 7,5
Serie 2 Gran Coupé 220d xdrive M Sport Exterior autom. 54.490 1995 140-190 19,2 234 7,3
Serie 2 Gran Coupé 220d xdrive M Sport autom. 55.490 1995 140-190 19,2 234 7,3
Serie 2 Gran Coupé 220d Colorvision Edition autom. 56.350 1995 140-190 19,6 235 7,5
Serie 2 Gran Coupé 220d xdrive Colorvision Edition autom. 59.150 1995 140-190 18,9 234 7,3
Vota
4.0 su 1 voto
Citroën C4 X