Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Nuova A5 Coupé 2.0 40 TFSI S TRONIC | 46.800 | 1984 | B | 140-190 | 17,2 | 210 | 7,3 | 4 | 2 |
Nuova A5 Coupé 2.0 40 TFSI BUSIN S TRONIC | 50.000 | 1984 | B | 140-190 | 17,2 | 210 | 7,3 | 4 | 2 |
Nuova A5 Coupé 2.0 40 TFSI BUSIN ADVAN S TRONIC | 52.900 | 1984 | B | 140-190 | 17,2 | 210 | 7,3 | 4 | 2 |
Nuova A5 Coupé 2.0 40 TFSI S LINE EDITION S TRONIC | 54.700 | 1984 | B | 140-190 | 14,3 | 241 | 7,3 | 4 | 2 |
Nuova A5 Coupé 2.0 TDI 150cv S tronic | 49.100 | 1968 | D | 120-163 | 27,0 | 210 | 8,2 | 4 | 2 |
Nuova A5 Coupé 2.0 40 TDI S TRONIC | 50.000 | 1968 | D | 140-190 | 23,8 | 210 | 7,7 | 4 | 2 |
Nuova A5 Coupé 2.0 TDI 150cv Business S tronic | 52.300 | 1968 | D | 120-163 | 27,0 | 210 | 8,2 | 4 | 2 |
Nuova A5 Coupé 2.0 40 TDI S TRONIC QUATTRO | 52.600 | 1968 | D | 140-190 | 20,8 | 210 | 7,4 | 4 | 2 |
Nuova A5 Coupé 2.0 40 TDI BUSIN S TRONIC | 53.200 | 1968 | D | 140-190 | 23,8 | 210 | 7,7 | 4 | 2 |
Nuova A5 Coupé 2.0 TDI 150cv Business Sport S tronic | 55.200 | 1968 | D | 120-163 | 26,3 | 210 | 8,2 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
TT Coupé 40 TFSI S tronic | 41.850 | 1984 | B | 145-197 | 14,7 | 241 | 6,6 | 4 | 3 |
TT Coupé 45 TFSI | 45.200 | 1984 | B | 180-245 | 14,3 | 250 | 5,9 | 4 | 3 |
TT Coupé 45 TFSI S tronic | 47.500 | 1984 | B | 180-245 | 14,1 | 250 | 5,8 | 4 | 3 |
TT Coupé 45 TFSI quattro S tronic | 50.200 | 1984 | B | 180-245 | 12,7 | 250 | 5,2 | 4 | 3 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Nuova TT RS Coupé 2.5 TFSI quattro S tronic RS | 79.400 | 2480 | B | 294-400 | 10,9 | 250 | 3,7 | 4 | 3 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Nuova TTS Coupé 2.0 TFSI quattro | 60.250 | 1984 | B | 225-306 | 12,7 | 250 | 4,5 | 4 | 3 |
Nuova TTS Coupé 2.0 TFSI quattro sport attitude | 64.050 | 1984 | B | 225-306 | 14,1 | 250 | 4,5 | 4 | 3 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Nuova TTS Roadster 2.0 TFSI quattro | 62.950 | 1984 | B | 225-306 | 12,2 | 250 | 4,8 | 2 | 2 |
Nuova TTS Roadster 2.0 TFSI quattro sport attitude | 66.750 | 1984 | B | 225-306 | 13,9 | 250 | 4,8 | 2 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Serie 2 Coupé 218i Advantage | 31.450 | 1499 | B | 100-136 | 16,7 | 210 | 8,8 | 4 | 2 |
Serie 2 Coupé 218i Sport | 33.250 | 1499 | B | 100-136 | 16,7 | 210 | 8,8 | 4 | 2 |
Serie 2 Coupé 220i Advantage autom. | 35.550 | 1998 | B | 135-184 | 17,2 | 230 | 7,2 | 4 | 2 |
Serie 2 Coupé 218i MSport | 35.600 | 1499 | B | 100-136 | 16,7 | 210 | 8,8 | 4 | 2 |
Serie 2 Coupé 220i Sport autom. | 37.350 | 1998 | B | 135-184 | 17,2 | 230 | 7,2 | 4 | 2 |
Serie 2 Coupé 218d Advantage | 34.850 | 1995 | D | 110-150 | 21,3 | 213 | 8,4 | 4 | 2 |
Serie 2 Coupé 218d Sport | 36.650 | 1995 | D | 110-150 | 21,3 | 213 | 8,4 | 4 | 2 |
Serie 2 Coupé 218d Advantage autom. | 37.200 | 1995 | D | 110-150 | 22,7 | 213 | 8,2 | 4 | 2 |
Serie 2 Coupé 220d Advantage autom. | 38.950 | 1995 | D | 140-190 | 22,2 | 230 | 7,0 | 4 | 2 |
Serie 2 Coupé 218d MSport | 39.000 | 1995 | D | 110-150 | 21,3 | 213 | 8,4 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Serie 4 Coupé 420i | 43.750 | 1998 | B | 135-184 | 15,6 | 236 | 7,3 | 4 | 2 |
Serie 4 Coupé 420i Advantage | 46.500 | 1998 | B | 135-184 | 15,6 | 236 | 7,3 | 4 | 2 |
Serie 4 Coupé 420i Sport | 50.200 | 1998 | B | 135-184 | 15,6 | 236 | 7,3 | 4 | 2 |
Serie 4 Coupé 420i Luxury | 50.850 | 1998 | B | 135-184 | 15,6 | 236 | 7,3 | 4 | 2 |
Serie 4 Coupé 420i MSport | 51.350 | 1998 | B | 135-184 | 15,6 | 236 | 7,3 | 4 | 2 |
Serie 4 Coupé 420d | 45.550 | 1995 | D | 140-190 | 21,3 | 240 | 7,4 | 4 | 2 |
Serie 4 Coupé 420d Advantage | 48.300 | 1995 | D | 140-190 | 21,3 | 240 | 7,4 | 4 | 2 |
Serie 4 Coupé 420d xDrive aut. | 50.550 | 1995 | D | 140-190 | 20,0 | 230 | 7,3 | 4 | 2 |
Serie 4 Coupé 420d Sport | 52.000 | 1995 | D | 140-190 | 21,3 | 240 | 7,4 | 4 | 2 |
Serie 4 Coupé 420d Luxury | 52.650 | 1995 | D | 140-190 | 21,3 | 240 | 7,4 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Camaro 2.0L Turbo 8AT Coupé Sport | 47.230 | 1998 | B | 202-275 | 12,5 | 240 | 5,9 | 4 | 2 |
Camaro 2.0L Turbo 8AT Coupé Touring | 49.280 | 1998 | B | 202-275 | 12,5 | 240 | 5,9 | 4 | 2 |
Camaro 6.2L V8 6MT Coupé Sport | 52.810 | 6162 | B | 333-453 | 7,8 | 290 | 4,6 | 4 | 2 |
Camaro 6.2L V8 8AT Coupé Sport | 55.370 | 6162 | B | 333-453 | 9,0 | 290 | 4,4 | 4 | 2 |
Camaro 6.2L V8 8AT Coupé Touring | 57.420 | 6162 | B | 333-453 | 9,0 | 290 | 4,4 | 4 | 2 |
Camaro 6.2L V8 8AT Cabriolet Touring | 61.280 | 6162 | B | 333-453 | 8,7 | 250 | 4,6 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
LC 5.0 V8 Luxury | 107.500 | 4969 | B | 341-464 | 8,6 | 270 | 4,7 | 4 | 2 |
LC 5.0 V8 Sport+ | 117.500 | 4969 | B | 341-464 | 8,6 | 270 | 4,7 | 4 | 2 |
LC 3.5 Hybrid Luxury | 107.500 | 3456 | I | 264-359 | 15,2 | 250 | 5,0 | 4 | 2 |
LC 3.5 Hybrid Sport+ | 117.500 | 3456 | I | 264-359 | 15,2 | 250 | 5,0 | 4 | 2 |
LC 3.5 Hybrid Limited Edition | 120.500 | 3456 | I | 264-359 | 15,2 | 250 | 5,0 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
RC Hybrid 5.0 V8 F Luxury | 88.500 | 4969 | B | 351-477 | 8,8 | 270 | 4,5 | 4 | 2 |
RC Hybrid 5.0 V8 F Carbon | 97.000 | 4969 | B | 351-477 | 8,8 | 270 | 4,5 | 4 | 2 |
RC Hybrid 300h Executive | 51.250 | 2494 | I | 164-223 | 20,0 | 190 | 8,6 | 4 | 2 |
RC Hybrid 300h F Sport | 54.750 48.250 -12% | 2494 | I | 164-223 | 20,0 | 190 | 8,6 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Nuova Classe C Coupé Mercedes-AMG C43 4MATIC | 80.177 | 2996 | B | 287-390 | 10,4 | 250 | 4,7 | 4 | 2 |
Nuova Classe C Coupé Mercedes-AMG C63 | 101.291 | 3982 | B | 350-476 | 9,0 | 250 | - | 4 | 2 |
Nuova Classe C Coupé Mercedes-AMG C63 S | 109.403 | 3982 | B | 375-510 | 8,9 | 290 | - | 4 | 2 |
Nuova Classe C Coupé C220 d Executive Auto | 48.930 | 1950 | D | 143-194 | 19,6 | 240 | 7,0 | 4 | 2 |
Nuova Classe C Coupé C220 d 4MATIC Executive Auto | 51.065 | 1950 | D | 143-194 | 18,9 | 233 | 7,3 | 4 | 2 |
Nuova Classe C Coupé C220 d Sport Auto | 51.596 | 1950 | D | 143-194 | 19,6 | 240 | 7,0 | 4 | 2 |
Nuova Classe C Coupé C300 d Executive Auto | 52.542 | 1950 | D | 180-245 | 18,2 | 250 | 6,0 | 4 | 2 |
Nuova Classe C Coupé C220 d Premium Auto | 57.292 55.071 -4% | 1950 | D | 143-194 | 19,6 | 240 | 7,0 | 4 | 2 |
Nuova Classe C Coupé C200 Executive Auto EQ-BOOST | 48.747 | 1497 | I | 135-184 | 14,7 | 239 | 7,9 | 4 | 2 |
Nuova Classe C Coupé C200 Sport Auto EQ-BOOST | 51.413 | 1497 | I | 135-184 | 14,7 | 239 | 7,9 | 4 | 2 |
Nuova Classe C Coupé C200 Premium Auto EQ-BOOST | 57.109 | 1497 | I | 135-184 | 14,7 | 239 | 7,9 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Classe E Coupé E450 4MATIC Premium | 67.930 | 2996 | B | 270-367 | 10,6 | 250 | 5,6 | 4 | 2 |
Classe E Coupé E450 4MATIC Premium Plus | 85.500 | 2996 | B | 270-367 | 10,5 | 250 | 5,6 | 4 | 2 |
Classe E Coupé E220 d Auto Sport | 56.150 | 1950 | D | 143-194 | 18,2 | 242 | 7,4 | 4 | 2 |
Classe E Coupé E220 d 4MATIC Sport | 58.530 | 1950 | D | 143-194 | 16,7 | 239 | 7,6 | 4 | 2 |
Classe E Coupé E220 d Auto Business Sport | 60.820 | 1950 | D | 143-194 | 18,2 | 242 | 7,4 | 4 | 2 |
Classe E Coupé E300 d Auto Sport | 60.890 | 1950 | D | 180-245 | 16,9 | 250 | 6,3 | 4 | 2 |
Classe E Coupé E350 EQ-BOOST Sport | 67.690 | 1991 | I | 220-299 | 13,2 | 250 | 5,9 | 4 | 2 |
Classe E Coupé E350 EQ-BOOST Business Sport | 72.360 | 1991 | I | 220-299 | 13,0 | 250 | 5,9 | 4 | 2 |
Classe E Coupé E350 EQ-BOOST Premium | 75.970 | 1991 | I | 220-299 | 12,0 | 250 | 5,9 | 4 | 2 |
Classe E Coupé E350 EQ-BOOST Premium Plus | 85.260 | 1991 | I | 220-299 | 11,9 | 250 | 5,9 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
370Z 3.7 V6 Lev 1 | 34.550 | 3696 | B | 241-328 | 8,1 | - | - | 2 | 3 |
370Z 3.7 V6 Lev 2 | 37.100 | 3696 | B | 241-328 | 8,1 | - | - | 2 | 3 |
370Z 3.7 V6 Nismo | 45.910 | 3696 | B | 253-344 | 8,0 | - | - | 2 | 3 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
370Z Roadster 3.7 V6 Roadster Lev 2 | 42.510 | 3696 | B | 241-328 | 7,9 | - | - | 2 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Nuova Supra GR 3.0B A Premium | 67.900 | 2998 | B | 250-340 | - | 250 | 4,3 | 2 | 2 |