Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
A5 Coupé 40 TFSI S tronic | 47.650 | 1984 | mild-h | 150-204 | 17,5 | 210 | 7,1 | 4 | 2 |
A5 Coupé 35 TDI S tronic | 49.400 | 1968 | mild-h | 120-163 | 21,3 | 210 | 8,2 | 4 | 2 |
A5 Coupé 40 TFSI S tronic quattro | 50.250 | 1984 | mild-h | 150-204 | 16,9 | 210 | 6,7 | 4 | 2 |
A5 Coupé 40 TFSI Business S tronic | 50.850 | 1984 | mild-h | 150-204 | 17,5 | 210 | 7,1 | 4 | 2 |
A5 Coupé 40 TDI S tronic | 50.900 | 1968 | mild-h | 150-204 | 20,0 | 210 | 7,4 | 4 | 2 |
A5 Coupé 35 TDI Business S tronic | 52.600 | 1968 | mild-h | 120-163 | 21,3 | 210 | 8,2 | 4 | 2 |
A5 Coupé 40 TFSI Business S tronic quattro | 53.450 | 1984 | mild-h | 150-204 | 16,9 | 210 | 6,7 | 4 | 2 |
A5 Coupé 40 TDI S tronic quattro | 53.500 | 1968 | mild-h | 150-204 | 19,6 | 210 | 6,9 | 4 | 2 |
A5 Coupé 40 TFSI Business Advanced S tronic | 53.750 | 1984 | mild-h | 150-204 | 16,9 | 210 | 7,1 | 4 | 2 |
A5 Coupé 40 TDI Business S tronic | 54.100 | 1968 | mild-h | 150-204 | 20,0 | 210 | 7,4 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
RS5 Coupé 2.9 TFSI quattro tiptronic aut. | 99.450 | 2894 | B | 331-450 | 11,0 | 250 | 3,9 | 4 | 2 |
RS5 Coupé 2.9 TFSI quattro tiptronic aut. 25 Years | 134.500 | 2894 | B | 331-450 | 11,0 | 280 | 3,9 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
S5 Coupé 3.0 S5 TDI TIPTRONIC QUATTRO | 81.300 | 2967 | mild-h | 251-341 | 15,9 | 250 | 4,6 | 4 | 2 |
S5 Coupé 3.0 S5 TDI TIPTR QUATTRO SPORT ATTITUDE | 86.550 | 2967 | mild-h | 251-341 | 15,9 | 250 | 4,6 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
TT Coupé 45 TFSI S tronic | 48.450 | 1984 | B | 180-245 | 15,9 | 250 | 5,8 | 4 | 3 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
TT RS Coupé 2.5 TFSI quattro S tronic RS Coupe | 80.850 | 2480 | B | 294-400 | 11,8 | 250 | 3,7 | 4 | 3 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
TTS Coupé 2.0 TFSI quattro | 61.450 | 1984 | B | 235-320 | 13,5 | 250 | 4,5 | 4 | 3 |
TTS Coupé 2.0 TFSI quattro sport attitude | 65.250 | 1984 | B | 235-320 | 13,5 | 250 | 4,5 | 4 | 3 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
TTS Roadster 2.0 TFSI quattro | 64.200 | 1984 | B | 235-320 | 13,2 | 250 | 4,8 | 2 | 2 |
TTS Roadster 2.0 TFSI quattro sport attitude | 68.000 | 1984 | B | 235-320 | 21,7 | 250 | 4,8 | 2 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Serie 2 Coupé 218i Advantage | 31.450 | 1998 | B | 100-136 | 13,9 | 210 | 8,8 | 4 | 2 |
Serie 2 Coupé 218i Sport | 33.250 | 1998 | B | 100-136 | 13,5 | 210 | 8,8 | 4 | 2 |
Serie 2 Coupé 220i Advantage autom. | 35.550 | 1998 | B | 135-184 | 17,2 | 230 | 7,2 | 4 | 2 |
Serie 2 Coupé 218i MSport | 35.600 | 1998 | B | 100-136 | 13,3 | 210 | 8,8 | 4 | 2 |
Serie 2 Coupé 220i Sport autom. | 37.350 | 1998 | B | 135-184 | 17,2 | 230 | 7,2 | 4 | 2 |
Serie 2 Coupé 220i MSport autom. | 39.700 | 1998 | B | 135-184 | 17,2 | 230 | 7,2 | 4 | 2 |
Serie 2 Coupé 230i MSport autom. | 46.900 | 1998 | B | 185-252 | 17,2 | 250 | 5,6 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Nuova Serie 4 Coupé 2.0 420I Sport Auto | 50.750 | 1998 | B | 135-184 | 18,9 | 240 | 7,5 | 4 | 2 |
Nuova Serie 4 Coupé 2.0 420I M Sport Auto | 56.000 | 1998 | B | 135-184 | 18,9 | 240 | 7,5 | 4 | 2 |
Nuova Serie 4 Coupé 2.0 430I Sport Auto | 56.400 | 1998 | B | 190-258 | 17,5 | 250 | 5,8 | 4 | 2 |
Nuova Serie 4 Coupé 2.0 430I M Sport Auto | 61.650 | 1998 | B | 190-258 | 17,5 | 250 | 5,8 | 4 | 2 |
Nuova Serie 4 Coupé 2.0 420D Sport Auto MH48V | 50.900 | 1995 | mild-h | 140-190 | 25,6 | 240 | 7,1 | 4 | 2 |
Nuova Serie 4 Coupé 2.0 420D XDRIVE Sport Auto MH48V | 53.050 | 1995 | mild-h | 140-190 | 23,3 | 238 | 7,4 | 4 | 2 |
Nuova Serie 4 Coupé 2.0 420D M Sport Auto MH48V | 56.150 | 1995 | mild-h | 140-190 | 25,6 | 240 | 7,1 | 4 | 2 |
Nuova Serie 4 Coupé 3.0 430D XDRIVE SPORT AUTO | 56.750 | 2993 | mild-h | 210-286 | - | 250 | 5,1 | 4 | 2 |
Nuova Serie 4 Coupé 2.0 420D XDRIVE M Sport Auto MH48V | 58.300 | 1995 | mild-h | 140-190 | 23,3 | 238 | 7,4 | 4 | 2 |
Nuova Serie 4 Coupé 3.0 430D XDRIVE M SPORT AUTO | 62.000 | 2993 | mild-h | 210-286 | - | 250 | 5,1 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
LC Hybrid 5.0 V8 Luxury | 111.000 | 4969 | B | 341-464 | 8,6 | 270 | 4,7 | 4 | 2 |
LC Hybrid 5.0 V8 Sport+ | 121.000 | 4969 | B | 341-464 | 8,6 | 270 | 4,7 | 4 | 2 |
LC Hybrid 5.0 V8 Limited Edition | 140.000 | 4969 | B | 341-464 | 8,5 | 270 | 5,0 | 4 | 2 |
LC Hybrid 3.5 Hybrid Luxury | 111.000 | 3456 | full-h | 264-359 | 15,2 | 250 | 5,0 | 4 | 2 |
LC Hybrid 3.5 Hybrid Limited Edition | 120.500 | 3456 | full-h | 264-359 | 15,2 | 250 | 5,0 | 4 | 2 |
LC Hybrid 3.5 Hybrid Sport+ | 121.000 | 3456 | full-h | 264-359 | 15,2 | 250 | 5,0 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
RC Hybrid 5.0 V8 F Luxury | 90.500 | 4969 | B | 341-464 | 8,8 | 270 | 4,5 | 4 | 2 |
RC Hybrid 5.0 V8 F Track Edition | 110.000 | 4969 | B | 341-464 | 8,8 | 270 | 4,5 | 4 | 2 |
RC Hybrid 300h Executive | 51.250 | 2494 | full-h | 164-223 | 20,0 | 190 | 8,6 | 4 | 2 |
RC Hybrid 300h F Sport | 54.750 | 2494 | full-h | 164-223 | 20,0 | 190 | 8,6 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Classe C Coupé Mercedes-AMG C43 4MATIC | 82.130 | 2996 | B | 287-390 | 10,5 | 250 | 4,7 | 4 | 2 |
Classe C Coupé Mercedes-AMG C63 | 102.023 | 3982 | B | 350-476 | 9,9 | 250 | 4,0 | 4 | 2 |
Classe C Coupé Mercedes-AMG C63 S | 110.135 | 3982 | B | 375-510 | 9,9 | 290 | 3,9 | 4 | 2 |
Classe C Coupé C220 d Executive Auto | 49.662 | 1950 | D | 143-194 | 22,7 | 240 | 7,0 | 4 | 2 |
Classe C Coupé C220 d 4MATIC Executive Auto | 51.797 | 1950 | D | 143-194 | 21,3 | 233 | 7,3 | 4 | 2 |
Classe C Coupé C220 d Sport Auto | 52.328 | 1950 | D | 143-194 | 22,7 | 240 | 7,0 | 4 | 2 |
Classe C Coupé C300 d Executive Auto | 53.274 | 1950 | D | 180-245 | 21,3 | 250 | 6,0 | 4 | 2 |
Classe C Coupé C200 Executive Auto EQ-BOOST | 49.479 | 1497 | mild-h | 135-184 | 16,7 | 239 | 7,9 | 4 | 2 |
Classe C Coupé C200 Sport Auto EQ-BOOST | 52.145 | 1497 | mild-h | 135-184 | 16,7 | 239 | 7,9 | 4 | 2 |
Classe C Coupé C200 Premium Auto EQ-BOOST | 57.841 | 1497 | mild-h | 135-184 | 16,7 | 239 | 7,9 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Classe E Coupè E450 4MATIC Premium | 71.488 | 2996 | B | 270-367 | 11,5 | 250 | 5,6 | 4 | 2 |
Classe E Coupè E450 4MATIC Premium Plus | 74.087 | 2996 | B | 270-367 | 11,4 | 250 | 5,6 | 4 | 2 |
Classe E Coupè E220 d Auto Sport | 60.379 | 1950 | D | 143-194 | 18,9 | 242 | 7,4 | 4 | 2 |
Classe E Coupè E220 d 4MATIC Sport | 62.758 | 1950 | D | 143-194 | 17,9 | 240 | 7,6 | 4 | 2 |
Classe E Coupè E220 d Auto Business Sport | 62.796 | 1950 | D | 143-194 | 18,5 | 242 | 7,4 | 4 | 2 |
Classe E Coupè E220 d 4MATIC Business Sport | 65.175 | 1950 | D | 143-194 | 17,9 | 240 | 7,6 | 4 | 2 |
Classe E Coupè E200 Auto EQ-BOOST Sport | 59.227 | 1991 | mild-h | 145-197 | 18,9 | 237 | 7,6 | 4 | 2 |
Classe E Coupè E200 Auto EQ-BOOST Business Sport | 61.644 | 1991 | mild-h | 145-197 | 18,5 | 237 | 7,6 | 4 | 2 |
Classe E Coupè E200 Auto EQ-BOOST Premium | 65.548 | 1991 | mild-h | 145-197 | 17,2 | 237 | 7,6 | 4 | 2 |
Classe E Coupè E300 d 4MATIC EQ BOOST Sport | 67.925 | 1992 | mild-h | 195-265 | 18,2 | 250 | 6,4 | 4 | 2 |
Modello | Prezzo (euro) |
cm3 | Alim. | kW-CV | Consumo (km/l) |
Velocità (km/h) |
0-100 | Posti | Porte |
Supra GR 2.0B A SZ-R | 55.900 54.680 -2% | 1998 | B | 190-258 | 15,9 | 250 | 5,2 | 2 | 2 |
Supra GR 2.0B A Fuji Speedway Limited Edition | 57.900 | 1998 | B | 190-258 | 15,9 | 250 | 5,2 | 2 | 2 |
Supra GR 3.0B A RZ | 67.900 | 2998 | B | 250-340 | 13,3 | 250 | 4,3 | 2 | 2 |